WOR(l)D GN | PACCHETTI PRODOTTO
Business Pack | Price | FS | CV | PCV |
• 1 Affiliate Store • 1 Smart Pack Personal • 5 Smart Pack • Space Work Power • 1 Power Unit |
• $39 • $100 • $500 • $1200 • $1200 |
|||
Power Master | $240 | 250 | 500 | |
• 1 Affiliate Store • 1 Smart Pack Personal • 5 Smart Pack • Space Work Power |
• $39 • $100 • $500 • $1200 |
|||
Master | $120 | 250 | • 1 Affiliate Store • 1 Smart Pack Personal • Space Work Power |
• $39 • $100 • $1200 |
Partner | $10 | 40 | • 1 Affiliate Store | $39 |
Affiliate | $39 |
Products | Price | RB | CV | PCV |
Space Works Power Version | $1200 | $120 | 500 | |
Space Works Master Version | $600 | $60 | 250 | |
Space Works Partner Version | $300 | $30 | 125 | |
Space Works Personal Version | $100 | $10 | 50 | |
Smart Pack | $100 | $10 | 40 | |
1 Power Unit * | $1200 | $120 | 500 | |
2 Power Unit Bundle * | $2400 | $260 | 1000 | |
5 Power Unit Bundle * | $6000 | $700 | 2500 | |
WOR(l)D Phone 4 | $360 | $30 | 100 | |
WOR(l)D Mini Tab | $330 | $30 | 100 |
* + $50 costi di spedizione per Power Unit
Subscription & Rate plans | Price | RB | CV |
Super Free WOR(l)D Unlimited | $45 | 20 | |
Video Subscription | $45 | 20 | |
Air Time 65 | $65 | $5 | 20 |
Air Time 45 | $45 | $2 | 15 |
Air Time 25 | $25 | $2 | 10 |
Air Time 12 | $12 | $1 | 5 |
Air Time 6 | $6 | $1 | 2 |
RB Retail Bonus CV Commission Volume PCV Power Commission Volume FS Fast Start
Lascia un commento